Таблица производительности компрессоров Siberia R-134 R-600
Таблица производительности компрессоров SIBERIA R-134a
г. Кременчуг т. 096 548 37 35 zip.net.ua
Фреон | Модель | Объем цилиндра | -23 С W | Эл. Питание |
R-134a | GVM 25 AA | 2.5 | 59 | 220~240V-50Hz |
R-134a | GVM 28 AA | 2.8 | 68 | 220~240V-50Hz |
R-134a | GVM 30 AA | 3.0 | 75 | 220~240V-50Hz |
R-134a | GVM 35 AA | 3.5 | 92 | 220~240V-50Hz |
R-134a | GТM 45 AA | 4.5 | 120 | 220~240V-50Hz |
R-134a | GTF 52 AA | 5.2 | 150 | 220~240V-50Hz |
R-134a | GFM 44 AA | 4.6 | 120 | 220~240V-50Hz |
R-134a | GFF 44 AA | 4.6 | 130 | 220~240V-50Hz |
R-134a | GFM 53 AA | 5.3 | 145 | 220~240V-50Hz |
R-134a | GFF 57 AA | 5.7 | 166 | 220~240V-50Hz |
R-134a | GFF 66 AA | 6.6 | 195 | 220~240V-50Hz |
R-134a | GFR 66 AA | 6.6 | 195 | 220~240V-50Hz |
R-134a | GFF 75 AA | 7.5 | 215 | 220~240V-50Hz |
R-134a | GFF 86 AA | 8.6 | 250 | 220~240V-50Hz |
R-134a | GFF 93 AA | 9.3 | 270 | 220~240V-50Hz |
R-134a | GFM 10 AA | 10.0 | 290 | 220~240V-50Hz |
R-134a | GFM 12 AA | 12.0 | 330 | 220~240V-50Hz |
R-134a | GFR 57 AG | 5.7 | 166/195 | 220~240V-50Hz |
R-134a | GFR 66 AG | 6.6 | 195/220 | 220~240V-50Hz |
R-134a | GFR 57 AT | 5.7 | 166 | 200~220V-50Hz |
R-134a | GVM 25 AD | 2.5 | 68 | 115V -60Hz |
R-134a | GVM 30 AD | 3.0 | 84 | 115V -60Hz |
R-134a | GFM 44 AD | 4.6 | 145 | 115V -60Hz |
R-134a | GFM 53 AD | 5.3 | 180 | 115V -60Hz |
R-134a | GFM 57 AD | 5.7 | 195 | 115V -60Hz |
R-134a | GFM 61 AD | 6.1 | 210 | 115V -60Hz |
R-134a | GFR 40 AD | 3.6 | 125 | 115V -60Hz |
R-134a | GFR 44 AD | 4.0 | 145 | 115V -60Hz |
R-134a | GFR 53 AD | 5.3 | 180 | 115V -60Hz |
R-134a | GFR 57 AD | 5.7 | 195 | 115V -60Hz |
R-134a | GFR 66 AD | 6.6 | 225 | 115V -60Hz |
Таблица производительности компрессоров SIBERIA R-600
Фреон | Модель | Объем цилиндра | -23 С W | Эл. Питание |
R-600 | BVM 35 AA | 3.5 | 55 | 220~240V-50Hz |
R-600 | BVM 43 AA | 4.3 | 68 | 220~240V-50Hz |
R-600 | BTF 60 AA | 6.0 | 100 | 220~240V-50Hz |
R-600 | BTF 65 AA | 6.5 | 110 | 220~240V-50Hz |
R-600 | BTF 70 AA | 7.0 | 120 | 220~240V-50Hz |
R-600 | BFM 67 AA | 6.7 | 120 | 220~240V-50Hz |
R-600 | BFM 80 AA | 7.5 | 130 | 220~240V-50Hz |
R-600 | BFM 86 AA | 8.6 | 142 | 220~240V-50Hz |
R-600 | BFM 93 AA | 9.3 | 155 | 220~240V-50Hz |
R-600 | BFM 10 AA | 10.0 | 168 | 220~240V-50Hz |
R-600 | BFF 75 AA | 7.5 | 130 | 220~240V-50Hz |
R-600 | BFF 86 AA | 8.6 | 142 | 220~240V-50Hz |
R-600 | BFF 93 AA | 9.3 | 155 | 220~240V-50Hz |
R-600 | BFF 10 AA | 10.0 | 168 | 220~240V-50Hz |
R-600 | BFF 12 AA | 12.0 | 202 | 220~240V-50Hz |
R-600 | BFR 67 AA | 6.7 | 120 | 220~240V-50Hz |
R-600 | BFR 75 AA | 7.5 | 130 | 220~240V-50Hz |
R-600 | BFR 86 AA | 8.6 | 142 | 220~240V-50Hz |
R-600 | BFR 93 AA | 9.3 | 155 | 220~240V-50Hz |
R-600 | BFR 10 AA | 10.0 | 168 | 220~240V-50Hz |